Product Overview: PRS series shielded power inductors have ultra-thin and magnetic shielding structural features, suitable for surface mounting, and are usually used in mobile phones, handheld computers, LCD monitors, DC/DC conversion, etc.
Power Inductor | |||||
---|---|---|---|---|---|
Series | Part Number | Value(uH) | Tolerance | RDC(Ω) | IDC(mA) |
PRS(shielded) power inductor | PRS2010 | 0.16~10 | ±20%;±30% | 0.031~1.020 | 0.45~3.20 |
PRS2512 | 0.47~22 | 0.061~1.976 | 0.38~2.15 | ||
PRS3015 | 1.0~47 | 0.030~1.340 | 0.35~2.35 | ||
PRS4018 | 1.0~100 | 0.030~1.500 | 0.25~2.00 | ||
PRS4020 | 1.0~100 | 0.029~1.550 | 0.31~2.15 | ||
PRS5020 | 0.47~100 | 0.016~1.100 | 0.53~5.00 | ||
PRS5040 | 1.0~1000 | 0.012~6.500 | 0.19~4.90 | ||
PRS6020 | 1.0~100 | 0.020~1.200 | 0.45~3.50 | ||
PRS6028 | 1.0~680 | 0.014~4.600 | 0.23~5.20 | ||
PRS6045 | 0.82~330 | 0.008~1.700 | 0.57~5.90 | ||
PRS8040 | 0.9~330 | 0.006~1.020 | 0.64~7.80 | ||
ARS automotive grade (shielded) power inductor | ARS4018 | 1.0~100 | ±20%;±30% | 0.030~1.50 | 0.25~2.00 |
ARS6028 | 1.0~100 | 0.014~0.57 | 0.70~5.20 | ||
ARS6045 | 1.0~100 | 0.014~0.50 | 0.80~5.14 | ||
PS-D shielded power inductor | PS3D18 | 1.0~22 | ±20%;±30% | 0.050~0.420 | 0.43~2.00 |
PS3D28 | 1.0~82 | 0.054~0.901 | 0.33~2.10 | ||
PS4D18 | 1.2~56 | 0.045~0.902 | 0.36~1.72 | ||
PS4D28 | 1.0~150 | 0.020~1.350 | 0.28~3.00 | ||
PS5D18 | 1.0~100 | 0.028~1.112 | 0.35~3.00 | ||
PS5D28 | 1.5~470 | 0.023~3.570 | 0.2~3.00 | ||
PS6D28 | 1.0~330 | 0.018~1.790 | 0.25~4.50 | ||
PS6D38 | 1.0~330 | 0.016~1.350 | 0.38~4.50 | ||
PS8D28 | 1.0~100 | 0.020~0.750 | 0.80~6.00 | ||
PS8D38 | 1.0~470 | 0.018~1.540 | 0.50~6.50 | ||
PS8D43 | 1.0~1000 | 0.016~3.040 | 0.25~8.00 |
Contact:
Phone: +86-18205814076
E-mail: info@chiphub-ic.com
Add: A309-AC95 Rongchao Trading Center, No. 4028 Jintian Road, Fuzhong Community, Lianhua Street, Futian District, Shenzhen,Guangdong Province, China