Product overview: Thin film chip fixed resistors have the characteristics of low temperature coefficient and high precision, and are suitable for reflow soldering and wave soldering. The product fully complies with the RoHS directive and halogen-free requirements.
Thin Film Chip Resistors | ||||||
---|---|---|---|---|---|---|
Series | Part Num | Size | Power | Accuracy | Resistance | T.C.R(ppm/℃) |
T-series thin film chip resistors (general type/power type) | T01 | 0201 | 1/32W | ±0.5%;±1% | 49.9Ω~33KΩ | ±25/50 |
T02 | 0402 | 1/16W | ±0.01% ±0.05% ±0.1% ±0.25% ±0.5% ±1% | 4.7Ω~511KΩ | ±2 ±3 ±5 ±10 ±15 ±25 ±50 | |
T03 | 0603 | 1/6W~1/16W | 1Ω~1MΩ | |||
T05 | 0805 | 1/W~1/10W | 1Ω~2MΩ | |||
T06 | 1206 | 1/3W~1/8W | 1Ω~2.49MΩ | |||
T1210 | 1210 | 1/3W~1/4W | ||||
T10 | 2010 | 1/2W~1/4W | 1Ω~3MΩ | |||
T12 | 2512 | 1/2W~1W | 1Ω~3MΩ | |||
TH-series thin film chip resistors (general type/power type) | TH01 | 0201 | 1/32W | ±0.05% ±0.1% ±0.25% ±0.5% ±1% | 49.9Ω~1MΩ | ±25/50 |
TH02 | 0402 | 1/16W | 4.7Ω~100KΩ | ±5 ±10 ±15 ±25 ±50 | ||
TH03 | 0603 | 1/16W;1/10W | 1Ω~332KΩ | |||
TH05 | 0805 | 1/10W;1/8W | 1Ω~1MΩ | |||
TH06 | 1206 | 1/8W;1/4W | ||||
TH1210 | 1210 | 1/4W;1/3W | ||||
TH10 | 2010 | 1/4W~1/2W | ||||
TH12 | 2512 | 1/2W~1W | ||||
Automotive Grade Thin Film Chip Fixed Resistors | AT02 | 0402 | 1/16W | ±0.1% ±0.25% ±0.5% ±1% | 10Ω~10KΩ | ±25/50 |
Contact:
Phone: +86-18205814076
E-mail: info@chiphub-ic.com
Add: A309-AC95 Rongchao Trading Center, No. 4028 Jintian Road, Fuzhong Community, Lianhua Street, Futian District, Shenzhen,Guangdong Province, China